Season
2018-19
-
July 2018
-
Thu 12th 12:00Burton Albion (H)friendlyHfriendly4 - 0
-
Tue 17th 11:00Blackpool (H)friendlyHfriendly3 - 0
-
Sat 21st 15:00MTK Budapest (A)friendlyAfriendly0 - 2
-
Sat 28th 18:00Rapid Vienna (A)friendlyAfriendly0 - 2
-
August 2018
-
Wed 1st 18:00Hertha BSC (A)friendlyAfriendly1 - 1
-
Sat 11th 11:00Sunderland (A)A1 - 6
-
Sat 18th 11:00Manchester United (H)H1 - 3
-
Sat 25th 11:30West Bromwich Albion (H)H5 - 1
-
September 2018
-
Sat 1st 11:00Stoke City (A)A1 - 2
-
Sat 15th 13:00Newcastle United (H)H4 - 1
-
Tue 18th 15:00Paris Saint-Germain (H)H5 - 2
-
Sat 22nd 11:00Blackburn Rovers (A)A3 - 4
-
Sat 29th 11:00Stoke City (A)A2 - 4
-
October 2018
-
Wed 3rd 13:00Napoli (A)A1 - 1
-
Sat 6th 11:00Manchester City (H)H1 - 0
-
Sat 20th 12:00Wolverhampton Wanderers (A)A0 - 3
-
Wed 24th 15:00Red Star Belgrade (H)H2 - 1
-
November 2018
-
Thu 1st 19:00Everton (H)H4 - 3
-
Tue 6th 13:00Red Star Belgrade (A)A0 - 2
-
Sat 10th 11:00Reading (H)H6 - 0
-
Fri 23rd 19:00Derby County (H)H1 - 2
-
Wed 28th 15:00Paris Saint-Germain (A)A3 - 2
-
December 2018
-
Sat 1st 11:00Middlesbrough (A)A5 - 6
-
Sat 8th 11:00Southampton (H)H3 - 0
-
Tue 11th 13:00Napoli (H)H5 - 0
-
Tue 18th 19:00Portsmouth (H)H3 - 2
-
January 2019
-
Fri 11th 19:00Sunderland (H)H1 - 0
-
Mon 21st 19:00Accrington Stanley (H)H4 - 0
-
Sat 26th 11:00Manchester United (H)H2 - 3 AET
-
February 2019
-
Sat 9th 11:00Manchester United (A)A1 - 1
-
Wed 13th 19:00Wigan Athletic (H)H2 - 0
-
Sat 23rd 11:00Newcastle United (A)A1 - 1
-
Wed 27th 12:00Stoke City (H)H3 - 1
-
March 2019
-
Sat 2nd 11:00Blackburn Rovers (H)H7 - 2
-
Wed 6th 19:00Bury (A)A1 - 5
-
Sat 9th 12:00Derby County (A)A3 - 1
-
Tue 12th 14:00Dinamo Zagreb (A)A1 - 1 (4) - (3)
-
Sun 17th 12:00Watford (H)H2 - 1
-
Sat 30th 11:00Everton (A)A0 - 1
-
April 2019
-
Wed 3rd 13:00West Bromwich Albion (A)A3 - 3
-
Sat 6th 12:00Wolverhampton Wanderers (H)H2 - 1
-
Thu 25th 19:45Manchester City (A)A1 - 1 (3) - (5) AET
-
Tue 30th 11:00Manchester City (A)A0 - 1
-
May 2019
-
Sat 4th 12:30Middlesbrough (H)H1 - 0
-
Fri 17th 10:00Bruges (A)friendlyAfriendly2 - 0