Season
2018-19
-
July 2018
-
Sat 7th 15:00Chester (A)friendlyAfriendly0 - 7
-
Tue 10th 19:30Tranmere Rovers (A)friendlyAfriendly2 - 3
-
Sat 14th 15:00Bury (A)friendlyAfriendly0 - 0
-
Thu 19th 19:45Blackburn Rovers (A)friendlyAfriendly0 - 2
-
Sun 22nd 21:05Borussia Dortmund (A)A3 - 1
-
Thu 26th 1:05Manchester City (A)A1 - 2
-
Sat 28th 22:05Manchester United (A)A1 - 4
-
August 2018
-
Sat 4th 18:00Napoli (A)friendlyAfriendly0 - 5
-
Tue 7th 19:30Torino FC (H)friendlyHfriendly3 - 1
-
Sun 12th 13:30West Ham United (H)H4 - 0
-
Mon 20th 20:00Crystal Palace (A)A0 - 2
-
Sat 25th 17:30Brighton & Hove Albion (H)H1 - 0
-
September 2018
-
Sat 1st 12:30Leicester City (A)A1 - 2
-
Sat 15th 12:30Tottenham Hotspur (A)A1 - 2
-
Tue 18th 20:00Paris Saint-Germain (H)H3 - 2
-
Sat 22nd 15:00Southampton (H)H3 - 0
-
Wed 26th 19:45Chelsea (H)H1 - 2
-
Sat 29th 17:30Chelsea (A)A1 - 1
-
October 2018
-
Wed 3rd 20:00Napoli (A)A1 - 0
-
Sun 7th 16:30Manchester City (H)H0 - 0
-
Sat 20th 17:30Huddersfield Town (A)A0 - 1
-
Wed 24th 20:00Red Star Belgrade (H)H4 - 0
-
Sat 27th 15:00Cardiff City (H)H4 - 1
-
November 2018
-
Sat 3rd 17:30Arsenal (A)A1 - 1
-
Tue 6th 17:55Red Star Belgrade (A)A2 - 0
-
Sun 11th 12:00Fulham (H)H2 - 0
-
Sat 24th 15:00Watford (A)A0 - 3
-
Wed 28th 20:00Paris Saint-Germain (A)A2 - 1
-
December 2018
-
Sun 2nd 16:15Everton (H)H1 - 0
-
Wed 5th 19:45Burnley (A)A1 - 3
-
Sat 8th 12:30Bournemouth (A)A0 - 4
-
Tue 11th 20:00Napoli (H)H1 - 0
-
Sun 16th 16:00Manchester United (H)H3 - 1
-
Fri 21st 20:00Wolverhampton Wanderers (A)A0 - 2
-
Wed 26th 15:00Newcastle United (H)H4 - 0
-
Sat 29th 17:30Arsenal (H)H5 - 1
-
January 2019
-
Thu 3rd 20:00Manchester City (A)A2 - 1
-
Mon 7th 19:45Wolverhampton Wanderers (A)A2 - 1
-
Sat 12th 15:00Brighton & Hove Albion (A)A0 - 1
-
Sat 19th 15:00Crystal Palace (H)H4 - 3
-
Wed 30th 20:00Leicester City (H)H1 - 1
-
February 2019
-
Mon 4th 20:00West Ham United (A)A1 - 1
-
Sat 9th 15:00Bournemouth (H)H3 - 0
-
Tue 19th 20:00Bayern Munich (H)H0 - 0
-
Sun 24th 14:05Manchester United (A)A0 - 0
-
Wed 27th 20:00Watford (H)H5 - 0
-
March 2019
-
Sun 3rd 16:15Everton (A)A0 - 0
-
Sun 10th 12:00Burnley (H)H4 - 2
-
Wed 13th 20:00Bayern Munich (A)A1 - 3
-
Sun 17th 14:15Fulham (A)A1 - 2
-
Sun 31st 16:30Tottenham Hotspur (H)H2 - 1
-
April 2019
-
Fri 5th 20:00Southampton (A)A1 - 3
-
Tue 9th 20:00Porto (H)H2 - 0
-
Sun 14th 16:30Chelsea (H)H2 - 0
-
Wed 17th 20:00Porto (A)A1 - 4
-
Sun 21st 16:00Cardiff City (A)A0 - 2
-
Fri 26th 20:00Huddersfield Town (H)H5 - 0
-
May 2019
-
Wed 1st 20:00Barcelona (A)A3 - 0
-
Sat 4th 19:45Newcastle United (A)A2 - 3
-
Tue 7th 20:00Barcelona (H)H4 - 0
-
Sun 12th 15:00Wolverhampton Wanderers (H)H2 - 0
-
June 2019
-
Sat 1st 20:00Tottenham Hotspur (N)N0 - 2