Season
2021-22
-
July 2021
-
Wed 21st 18:30Birmingham City (H)friendlyHfriendly2 - 0
-
Sat 31st 12:30Chester (H)friendlyHfriendly3 - 0
-
August 2021
-
Tue 3rd 15:00Plymouth Argyle (H)friendlyHfriendly6 - 1
-
Sat 14th 11:00Stoke City (H)H5 - 3
-
Sat 21st 11:30Manchester United (A)A0 - 5
-
Sat 28th 12:30Watford (N)friendlyNfriendly5 - 0
-
September 2021
-
Sat 11th 12:30Nottingham Forest (A)A3 - 3
-
Wed 15th 13:00AC Milan (H)H1 - 0
-
Sat 18th 11:00Crystal Palace (H)H3 - 2
-
Tue 21st 19:00Derby County (H)H1 - 3
-
Sat 25th 12:00Leeds United (A)A5 - 2
-
Tue 28th 14:30Porto (A)A1 - 1
-
October 2021
-
Sat 2nd 13:00Sunderland (H)H3 - 0
-
Sat 16th 12:00Aston Villa (A)A1 - 2
-
Tue 19th 15:00Atletico Madrid (A)A2 - 0
-
Sat 23rd 11:00Huddersfield Town (H)friendlyHfriendly1 - 3
-
Sat 30th 11:00Everton (H)H4 - 0
-
November 2021
-
Wed 3rd 15:00Atletico Madrid (H)H2 - 0
-
Sat 6th 12:30Middlesbrough (H)H3 - 4
-
Sat 20th 11:00Blackburn Rovers (A)A3 - 1
-
Wed 24th 13:00Porto (H)H4 - 0
-
Sat 27th 11:00Manchester City (H)H0 - 2
-
December 2021
-
Sat 4th 13:00Newcastle United (H)H3 - 1
-
Tue 7th 13:30AC Milan (A)A1 - 1
-
Sat 11th 17:30Fleetwood Town (H)H4 - 0
-
Sat 18th 11:00Burnley (A)A0 - 5
-
January 2022
-
Sat 15th 11:00Manchester City (H)H0 - 1
-
Tue 18th 19:00Burnley (H)H4 - 1
-
Sat 22nd 13:00Middlesbrough (A)A2 - 6
-
Sat 29th 17:30Chelsea (H)H3 - 4
-
February 2022
-
Sat 5th 11:00Burnley (H)H4 - 1
-
Sat 19th 12:30Wolverhampton Wanderers (H)H2 - 1
-
Sat 26th 11:00Everton (A)A1 - 3
-
March 2022
-
Wed 2nd 14:00Genk (H)H1 - 1 (4) - (3)
-
Sat 5th 11:30Stoke City (A)A0 - 2
-
Sat 12th 11:00Manchester United (H)H5 - 5
-
Tue 15th 15:00Juventus (A)A2 - 0
-
Sat 19th 12:30Derby County (A)A1 - 1
-
April 2022
-
Sat 9th 12:00Leeds United (H)H10 - 3
-
Thu 14th 12:00Manchester City (A)A3 - 1
-
Tue 19th 14:00Wolverhampton Wanderers (A)A1 - 5
-
Sat 23rd 11:00Sunderland (A)A2 - 3
-
Tue 26th 13:00Nottingham Forest (H)H0 - 1
-
Sat 30th 11:00Blackburn Rovers (H)H3 - 1
-
May 2022
-
Sat 7th 11:00Newcastle United (A)A0 - 5