Season
2017-18
-
July 2017
-
Wed 12th 20:45Tranmere Rovers (A)friendlyAfriendly0 - 4
-
Fri 14th 20:30Wigan Athletic (A)friendlyAfriendly1 - 1
-
Wed 19th 14:30Crystal Palace (A)A0 - 2
-
Sat 22nd 14:30Leicester City (A)A1 - 2
-
Sat 29th 18:00Hertha BSC (A)friendlyAfriendly0 - 3
-
August 2017
-
Tue 1st 20:30Bayern Munich (A)A0 - 3
-
Wed 2nd 20:30Atletico Madrid (A)A1 - 1 (5) - (4)
-
Sat 5th 18:15Athletic Club (A)friendlyAfriendly1 - 3
-
Sat 12th 13:30Watford (A)A3 - 3
-
Tue 15th 20:45Hoffenheim (A)A1 - 2
-
Sat 19th 16:00Crystal Palace (H)H1 - 0
-
Wed 23rd 20:45Hoffenheim (H)H4 - 2
-
Sun 27th 17:00Arsenal (H)H4 - 0
-
September 2017
-
Sat 9th 13:30Manchester City (A)A5 - 0
-
Wed 13th 20:45Sevilla (H)H2 - 2
-
Sat 16th 16:00Burnley (H)H1 - 1
-
Tue 19th 20:45Leicester City (A)A2 - 0
-
Sat 23rd 18:30Leicester City (A)A2 - 3
-
Tue 26th 20:45Spartak Moscow (A)A1 - 1
-
October 2017
-
Sun 1st 17:30Newcastle United (A)A1 - 1
-
Sat 14th 13:30Manchester United (H)H0 - 0
-
Tue 17th 20:45Maribor (A)A0 - 7
-
Sun 22nd 17:00Tottenham Hotspur (A)A4 - 1
-
Sat 28th 16:00Huddersfield Town (H)H3 - 0
-
November 2017
-
Wed 1st 19:45Maribor (H)H3 - 0
-
Sat 4th 17:30West Ham United (A)A1 - 4
-
Sat 18th 15:00Southampton (H)H3 - 0
-
Tue 21st 19:45Sevilla (A)A3 - 3
-
Sat 25th 17:30Chelsea (H)H1 - 1
-
Wed 29th 20:00Stoke City (A)A0 - 3
-
December 2017
-
Sat 2nd 15:00Brighton & Hove Albion (A)A1 - 5
-
Wed 6th 19:45Spartak Moscow (H)H7 - 0
-
Sun 10th 14:15Everton (H)H1 - 1
-
Wed 13th 20:00West Bromwich Albion (H)H0 - 0
-
Sun 17th 16:30Bournemouth (A)A0 - 4
-
Fri 22nd 19:45Arsenal (A)A3 - 3
-
Tue 26th 17:30Swansea City (H)H5 - 0
-
Sat 30th 15:00Leicester City (H)H2 - 1
-
January 2018
-
Mon 1st 15:00Burnley (A)A1 - 2
-
Fri 5th 19:55Everton (H)H2 - 1
-
Sun 14th 16:00Manchester City (H)H4 - 3
-
Mon 22nd 20:00Swansea City (A)A1 - 0
-
Sat 27th 19:45West Bromwich Albion (H)H2 - 3
-
Tue 30th 20:00Huddersfield Town (A)A0 - 3
-
February 2018
-
Sun 4th 16:30Tottenham Hotspur (H)H2 - 2
-
Sun 11th 16:30Southampton (A)A0 - 2
-
Wed 14th 19:45Porto (A)A0 - 5
-
Sat 24th 15:00West Ham United (H)H4 - 1
-
March 2018
-
Sat 3rd 17:30Newcastle United (H)H2 - 0
-
Tue 6th 19:45Porto (H)H0 - 0
-
Sat 10th 12:30Manchester United (A)A2 - 1
-
Sat 17th 17:30Watford (H)H5 - 0
-
Sat 31st 13:30Crystal Palace (A)A1 - 2
-
April 2018
-
Wed 4th 20:45Manchester City (H)H3 - 0
-
Sat 7th 13:30Everton (A)A0 - 0
-
Tue 10th 20:45Manchester City (A)A1 - 2
-
Sat 14th 18:30Bournemouth (H)H3 - 0
-
Sat 21st 13:30West Bromwich Albion (A)A2 - 2
-
Tue 24th 20:45Roma (H)H5 - 2
-
Sat 28th 13:30Stoke City (H)H0 - 0
-
May 2018
-
Wed 2nd 20:45Roma (A)A4 - 2
-
Sun 6th 17:30Chelsea (A)A1 - 0
-
Sun 13th 15:00Brighton & Hove Albion (H)H4 - 0
-
Sat 26th 19:45Real Madrid (A)A3 - 1
ALL FIXTURES ARE SUBJECT TO CHANGE FOR THE REQUIREMENTS OF TELEVISION &/OR FOR OTHER REASONS SUCH AS POLICE REQUESTS.