Season
2015-16
-
July 2015
-
Tue 14th 15:00Thai All Stars (A)friendlyAfriendly0 - 4
-
Fri 17th 10:45Brisbane Roar (A)friendlyAfriendly1 - 2
-
Mon 20th 11:30Adelaide United (A)friendlyAfriendly0 - 2
-
Fri 24th 14:45Malaysia XI (A)friendlyAfriendly1 - 1
-
August 2015
-
Sat 1st 18:30HJK Helsinki (A)friendlyAfriendly0 - 2
-
Sun 2nd 16:00Swindon Town (A)friendlyAfriendly1 - 2
-
Sun 9th 16:00Stoke City (A)A0 - 1
-
Mon 17th 20:00Bournemouth (H)H1 - 0
-
Mon 24th 20:00Arsenal (A)A0 - 0
-
Sat 29th 15:00West Ham United (H)H0 - 3
-
September 2015
-
Sat 12th 17:30Manchester United (A)A3 - 1
-
Thu 17th 19:00FC Bordeaux (A)A1 - 1
-
Sun 20th 16:00Norwich City (H)H1 - 1
-
Wed 23rd 20:00Carlisle United (H)H1 - 1 (3) - (2) AET
-
Sat 26th 15:00Aston Villa (H)H3 - 2
-
October 2015
-
Thu 1st 20:05FC Sion (H)H1 - 1
-
Sun 4th 13:30Everton (A)A1 - 1
-
Sat 17th 12:45Tottenham Hotspur (A)A0 - 0
-
Thu 22nd 20:05Rubin Kazan (H)H1 - 1
-
Sun 25th 16:15Southampton (H)H1 - 1
-
Wed 28th 19:45Bournemouth (H)H1 - 0
-
Sat 31st 12:45Chelsea (A)A1 - 3
-
November 2015
-
Thu 5th 18:00Rubin Kazan (A)A0 - 1
-
Sun 8th 16:00Crystal Palace (H)H1 - 2
-
Sat 21st 17:30Manchester City (A)A1 - 4
-
Thu 26th 19:45FC Bordeaux (H)H2 - 1
-
Sun 29th 16:15Swansea City (H)H1 - 0
-
December 2015
-
Wed 2nd 19:45Southampton (A)A1 - 6
-
Sun 6th 16:00Newcastle United (A)A2 - 0
-
Thu 10th 18:00FC Sion (A)A0 - 0
-
Sun 13th 16:00West Bromwich Albion (H)H2 - 2
-
Sun 20th 13:30Watford (A)A3 - 0
-
Sat 26th 15:00Leicester City (H)H1 - 0
-
Wed 30th 19:45Sunderland (A)A0 - 1
-
January 2016
-
Sat 2nd 12:45West Ham United (A)A2 - 0
-
Tue 5th 20:00Stoke City (A)A0 - 1
-
Fri 8th 19:55Exeter City (A)A2 - 2
-
Wed 13th 20:00Arsenal (H)H3 - 3
-
Sun 17th 14:05Manchester United (H)H0 - 1
-
Wed 20th 20:00Exeter City (H)H3 - 0
-
Sat 23rd 12:45Norwich City (A)A4 - 5
-
Tue 26th 19:45Stoke City (H)H0 - 1 (6) - (5) AET
-
Sat 30th 17:30West Ham United (H)H0 - 0
-
February 2016
-
Tue 2nd 19:45Leicester City (A)A2 - 0
-
Sat 6th 15:00Sunderland (H)H2 - 2
-
Tue 9th 19:45West Ham United (A)A2 - 1
-
Sun 14th 15:00Aston Villa (A)A0 - 6
-
Thu 18th 20:05Augsburg (A)A0 - 0
-
Thu 25th 18:00Augsburg (H)H1 - 0
-
Sun 28th 16:30Manchester City (H)H1 - 1 (1) - (3) AET
-
March 2016
-
Wed 2nd 20:00Manchester City (H)H3 - 0
-
Sun 6th 13:30Crystal Palace (A)A1 - 2
-
Thu 10th 20:05Manchester United (H)H2 - 0
-
Thu 17th 20:05Manchester United (A)A1 - 1
-
Sun 20th 13:30Southampton (A)A3 - 2
-
April 2016
-
Sat 2nd 17:30Tottenham Hotspur (H)H1 - 1
-
Thu 7th 20:05Borussia Dortmund (A)A1 - 1
-
Sun 10th 16:00Stoke City (H)H4 - 1
-
Thu 14th 20:05Borussia Dortmund (H)H4 - 3
-
Sun 17th 13:30Bournemouth (A)A1 - 2
-
Wed 20th 20:00Everton (H)H4 - 0
-
Sat 23rd 15:00Newcastle United (H)H2 - 2
-
Thu 28th 20:05Villarreal (A)A1 - 0
-
May 2016
-
Sun 1st 12:00Swansea City (A)A3 - 1
-
Thu 5th 20:05Villarreal (H)H3 - 0
-
Sun 8th 16:00Watford (H)H2 - 0
-
Wed 11th 20:00Chelsea (H)H1 - 1
-
Sun 15th 16:00West Bromwich Albion (A)A1 - 1
-
Wed 18th 19:45Sevilla (H)H1 - 3