Season
2019-20
-
July 2019
-
Thu 11th 19:30Tranmere Rovers (A)friendlyAfriendly0 - 6
-
Sun 14th 15:00Bradford City (A)friendlyAfriendly1 - 3
-
Sat 20th 1:05Borussia Dortmund (N)friendlyNfriendly2 - 3
-
Sun 21st 23:00Sevilla (N)friendlyNfriendly1 - 2
-
Thu 25th 1:15Sporting CP (N)friendlyNfriendly2 - 2
-
Sun 28th 17:00Napoli (N)friendlyNfriendly0 - 3
-
Wed 31st 18:00Olympique Lyonnais (N)friendlyNfriendly3 - 1
-
August 2019
-
Sun 4th 15:00Manchester City (N)N1 - 1 (4) - (5)
-
Fri 9th 20:00Norwich City (H)H4 - 1
-
Wed 14th 20:00Chelsea (N)N2 - 2 (5) - (4) AET
-
Sat 17th 15:00Southampton (A)A1 - 2
-
Sat 24th 17:30Arsenal (H)H3 - 1
-
Sat 31st 17:30Burnley (A)A0 - 3
-
September 2019
-
Sat 14th 12:30Newcastle United (H)H3 - 1
-
Tue 17th 20:00Napoli (A)A2 - 0
-
Sun 22nd 16:30Chelsea (A)A1 - 2
-
Wed 25th 19:45MK Dons (A)A0 - 2
-
Sat 28th 12:30Sheffield United (A)A0 - 1
-
October 2019
-
Wed 2nd 20:00Salzburg (H)H4 - 3
-
Sat 5th 15:00Leicester City (H)H2 - 1
-
Sun 20th 16:30Manchester United (A)A1 - 1
-
Wed 23rd 20:00Genk (A)A1 - 4
-
Sun 27th 16:30Tottenham Hotspur (H)H2 - 1
-
Wed 30th 19:30Arsenal (H)H5 - 5 (5) - (4)
-
November 2019
-
Sat 2nd 15:00Aston Villa (A)A1 - 2
-
Tue 5th 20:00Genk (H)H2 - 1
-
Sun 10th 16:30Manchester City (H)H3 - 1
-
Sat 23rd 15:00Crystal Palace (A)A1 - 2
-
Wed 27th 20:00Napoli (H)H1 - 1
-
Sat 30th 15:00Brighton & Hove Albion (H)H2 - 1
-
December 2019
-
Wed 4th 20:15Everton (H)H5 - 2
-
Sat 7th 15:00Bournemouth (A)A0 - 3
-
Tue 10th 17:55Salzburg (A)A0 - 2
-
Sat 14th 12:30Watford (H)H2 - 0
-
Tue 17th 19:45Aston Villa (A)A5 - 0
-
Wed 18th 17:30CF Monterrey (N)N2 - 1
-
Sat 21st 17:30Flamengo (N)N1 - 0 AET
-
Thu 26th 20:00Leicester City (A)A0 - 4
-
Sun 29th 16:30Wolverhampton Wanderers (H)H1 - 0
-
January 2020
-
Thu 2nd 20:00Sheffield United (H)H2 - 0
-
Sun 5th 16:01Everton (H)H1 - 0
-
Sat 11th 17:30Tottenham Hotspur (A)A0 - 1
-
Sun 19th 16:30Manchester United (H)H2 - 0
-
Thu 23rd 20:00Wolverhampton Wanderers (A)A1 - 2
-
Sun 26th 17:00Shrewsbury Town (A)A2 - 2
-
Wed 29th 19:45West Ham United (A)A0 - 2
-
February 2020
-
Sat 1st 15:00Southampton (H)H4 - 0
-
Tue 4th 20:00Shrewsbury Town (H)H1 - 0
-
Sat 15th 17:30Norwich City (A)A0 - 1
-
Tue 18th 20:00Atletico Madrid (A)A1 - 0
-
Mon 24th 20:00West Ham United (H)H3 - 2
-
Sat 29th 17:30Watford (A)A3 - 0
-
March 2020
-
Tue 3rd 19:45Chelsea (A)A2 - 0
-
Sat 7th 12:30Bournemouth (H)H2 - 1
-
Wed 11th 20:00Atletico Madrid (H)H2 - 3 AET
-
June 2020
-
Thu 11th 13:00Blackburn Rovers (H)friendlyHfriendly6 - 0
-
Sun 21st 19:00Everton (A)A0 - 0
-
Wed 24th 20:15Crystal Palace (H)H4 - 0
-
July 2020
-
Thu 2nd 20:15Manchester City (A)A4 - 0
-
Sun 5th 16:30Aston Villa (H)H2 - 0
-
Wed 8th 20:15Brighton & Hove Albion (A)A1 - 3
-
Sat 11th 15:00Burnley (H)H1 - 1
-
Wed 15th 20:15Arsenal (A)A2 - 1
-
Wed 22nd 20:15Chelsea (H)H5 - 3
-
Sun 26th 16:00Newcastle United (A)A1 - 3
All times are UK