Liverpool v Crystal Palace
Staggered entry times are in place for General Admission supporters according to seat location as follows:
ANFIELD ROAD LOWER
| AREA | TURNSTILE | ENTRY TIME |
| 121 | P | 15:15 - 15:45 |
| 122 | P | 15:15 - 15:45 |
| 123 | N | 14:45 - 15:15 |
| 124 | N | 14:15 - 14:45 |
| 125 | M | 14:15 - 14:45 |
| 126 | M | 14:15 - 14:45 |
| 127 | M | 14:45 - 15:15 |
| 128 | M | 15:15 - 15:45 |
| 129 | M | 15:15 - 15:45 |
ANFIELD ROAD UPPER
| AREA | TURNSTILE | ENTRY TIME |
| 221 | Q | 15:15 - 15:45 |
| 222 | Q | 14:45 - 15:15 |
| 223 | Q | 14:15 - 14:45 |
| 224 | Q | 14:15 - 14:45 |
| 225 | L | 14:15 - 14:45 |
| 226 | L | 14:15 - 14:45 |
| 227 | L | 14:45 - 15:15 |
| 228 | L | 15:15 - 15:45 |
KOP
| AREA | TURNSTILE | ENTRY TIME |
| 102 | A | 14:45 - 15:15 |
| 103 | A | 14:45 - 15:15 |
| 104 | A | 14:15 - 14:45 |
| 105 | A | 14:15 - 14:45 |
| 106 | F | 14:15 - 14:45 |
| 107 | F | 14:15 - 14:45 |
| 108 | F | 14:45 - 15:15 |
| 109 | F | 14:45 - 15:15 |
| 202 | B | 15:15 - 15:45 |
| 203 | B | 14:45 - 15:15 |
| 204 | B | 14:15 - 14:45 |
| 205 | B | 14:15 - 14:45 |
| 206 | E | 14:15 - 14:45 |
| 207 | E | 14:45 - 15:15 |
| 208 | E | 15:15 - 15:45 |
| 304 | C or D | 14:45 - 15:15 |
| 305 | C or D | 14:15 - 14:45 |
| 306 | C or D | 14:45 - 15:15 |
MAIN STAND LOWER
| AREA | TURNSTILE | ENTRY TIME |
| L1 | T | 15:15 - 15:45 |
| L2 | T | 14:45 - 15:15 |
| L3 | T | 14:15 - 14:45 |
| L4 | T | 14:15 - 14:45 |
| L7 | V | 14:15 - 14:45 |
| L8 | V | 14:15 - 14:45 |
| L9 | V | 14:45 - 15:15 |
| L10 | V | 15:15 - 15:45 |
MAIN STAND UPPER
| AREA | TURNSTILE | ENTRY TIME |
| U2 | S | 14:45 - 15:15 |
| U3 | S | 15:15 - 15:45 |
| U4 | S | 14:15 - 14:45 |
| U5 | S | 14:15 - 14:45 |
| U6 | W | 14:15 - 14:45 |
| U7 | W | 15:15 - 15:45 |
| U8 | W | 14:45 - 15:15 |
SIR KENNY DALGLISH LOWER
| AREA | TURNSTILE | ENTRY TIME |
| KG | J | 15:15 - 15:45 |
| KH | J | 14:15 - 14:45 |
| KJ | J | 14:45 - 15:15 |
| KK | H | 14:15 - 14:45 |
| KL | H | 14:15 - 14:45 |
| KM | H | 15:15 - 15:45 |
| KN | H | 14:45 - 15:15 |
| KP | H | 14:45 - 15:15 |
SIR KENNY DALGLISH UPPER
| AREA | TURNSTILE | ENTRY TIME |
| CE1 | K | 15:15 - 15:45 |
| CE2 | K | 15:15 - 15:45 |
| CE3 | K | 14:45 - 15:15 |
| CE4 | K | 14:15 - 14:45 |
| CE5 | G | 14:15 - 14:45 |
| CE6 | G | 14:15 - 14:45 |
| CE7 | G | 14:45 - 15:15 |
| CE8 | G | 14:45 - 15:15 |
| CE9 | G | 15:15 - 15:45 |