
New for Season 2026/27, young adult tickets will be available to supporters aged 17 to 24 instead of 17 to 21, increasing the number of LFC Women's supporters who can benefit from a discounted ticket.
LFC Women Season Ticket Pricing
LFC Women Season Tickets for 2026/27 include entry into 13 LFC Women home games in the Barclays Women's Super League played at Anfield and St. Helens Stadium as well as any LFC Women home games in the Abode Women's FA Cup and the Subway League Cup.Price Type | Price | Accessible Price Type | Price |
|---|---|---|---|
Adult | £70 | Adult | £40 |
Young Adult (17 to 24) | £35 | Young Adult (17 to 24) | £26.25 |
Junior (16 and under) | £20 | Junior (16 and under) | £15 |
Over 65 | £35 | Over 65 | £26.25 |
PA | £0 |
Hat-Trick Package Prices
The 2026/27 Hat-trick package includes 3 LFC Women’s matches which will be played at Anfield. The games included in the package will be confirmed when fixtures are released.Price Type | Price |
|---|---|
Adult | £25 |
Young Adult (17 to 25) | £10 |
Junior (16 and under) | £7.50 |
Over 65 | £10 |
Ambulant and PA | £10 |
Wheelchair and PA | £10 |
Match by Match Ticket Prices
Liverpool Football Club is pleased to confirm Anfield will host another hat-trick of Women’s Super League games during the 2026/27 season. The games to be played at Anfield will be confirmed once fixtures are announced.
Match ticket pricing for 2026/27 season is below, and supporters will be able to purchase tickets here.
There are two price categories for LFC Women's match tickets at St Helens. Games at St Helens will be categorised as either category A or category B. Arsenal, Chelsea, Manchester City and Manchester United will be category A, with all other teams as category B.
We will continue to reward supporters who purchase tickets first with early bird discounts at both stadiums, and a group booking discount of 10% will continue to be available for groups of 6 or more and 15% for groups of 10 or more.
Match Ticket Pricing (Anfield & Cat A at St Helens)
2026/27 Match Ticket PricingPrice Type | Early Bird | General Sale |
|---|---|---|
Adult | £10.00 | £12.00 |
Young Adult (17 to 24) | £4.00 | £6.00 |
Junior (16 and under) | £3.50 | £5.00 |
Over 65 | £4.00 | £6.00 |
Ambulant & PA | £4.00 | £6.00 |
Wheelchair & PA | £4.00 | £6.00 |
Match Ticket Pricing (Cat B at St Helens)
2026/27 Match Ticket PricingPrice Type | Early Bird | General Sale |
|---|---|---|
Adult | £8.00 | £10.00 |
Young Adult (17 to 24) | £3.00 | £4.00 |
Junior (16 and under) | £2.50 | £3.50 |
Over 65 | £3.00 | £4.00 |
Ambulant & PA | £3.00 | £4.00 |
Wheelchair & PA | £3.00 | £4.00 |
St Helen's Stadium Plan

Wheelchair & Accessible Seating at St Helens
Wheelchair Bays:
Platform: Positioned across the rear of block ND to NF. These wheelchair bays are covered.
Pitch Level: Positioned across blocks ND - NF. These wheelchair bays are uncovered.
Accessible Seating:
Row A in all available blocks, subject to availability.



