Please click here and download the latest version of Flash Player to view the team feed.
| Brendan Rodgers | Manager |
| Colin Pascoe | Assistant manager |
| Mike Marsh | First-team coach |
| Glen Driscoll | Head of performance |
| Ryland Morgans | Head of fitness and conditioning |
| Chris Davies | Head of opposition analysis |
| John Achterberg | First-team goalkeeping coach |
| Zaf Iqbal | First-team doctor |
| Chris Morgan | Physiotherapist |
| Jordan Milsom | Rehab fitness coach |
| Paul Small | Masseur |
| Sylvan Richardson | Masseur |
| Lee Radcliffe | Kit management co-ordinator |
| Graham Carter | Kit man/co-ordinator |
| Barry Drust | Sports science consultant |
| James Morton | Consultant nutritionist |
| David Rydings | Strength & rehabilitation assistant |
| Paulo Barreira | Physiotherapist |
| Matt Konopinski | Physiotherapist |
|
1 - 0 |
|
|
Anfield, 19 May 2013 16:00
Barclays Premier League |
||
|
Fulham 1 - 3 Liverpool Craven Cottage, 12 May 2013 15:00 |
||
|
Liverpool 0 - 0 Everton Anfield, 5 May 2013 13:30 |
||
|
Newcastle 0 - 6 Liverpool St James' Park, 27 Apr 2013 17:30 |
||
| View Reports | ||