Please click here to download the latest version of Flash Player to view the match centre.
|
|
|
| Post | That's all from our text commentary on a disappointing evening for the Reds. Thanks for following, and we'll be back on Thursday for the first leg of our Europa League last 32 clash in Zenit. | |
| Post | Rodgers: 'The players gave everything in the game. After all the shots and attempts at goal, we just couldn't make the breakthrough – and the longer it goes on, it gives the opponent that wee bit more encouragement.' | |
| Post | Steve Clarke: 'I said before the game that Liverpool are playing as well as anyone in the Premier League, so to come here and get that result, I think we played really well and deserved to get three points.' | |
| Post | 25 shots for Liverpool tonight, seven on target. West Brom had just five shots, three on target, but it is they who have the points. | |
| Post | Reaction from the managers coming up. | |
| 90 | FULL-TIME: A late raid with goals from McAuley and Lukaku consigned Liverpool to a shock defeat at home. The Reds are now 12 points off the top four with 12 games remaining. | |
| 90 | GOAL! Romelu Lukaku: Liverpool go all out for a leveller, leaving space for Lukaku to break, turn Agger and fire home. | |
| 87 | West Brom break through Lukaku. Agger delays his run and Carra gets back, promoted a shot from distance which trickles wide. | |
| 86 | Substitution: Marc-Antoine Fortune for Shane Long: | |
| 85 | 23 shots to three but Liverpool haven't made their pressure count. | |
| 82 | West Brom's last away clean sheet was at Anfield last season. | |
| 81 | GOAL! Gareth McAuley: West Brom take a shock lead as McAuley is left unmarked from a corner. | |
| 80 | Mulumbu swerves a shot from 25 yards. Fingertip save from Reina. | |
| 79 | @DietmarHamann: Foster looks unbeatable today...LFC missed 6 out of last 7 penalties...Coutinho to the rescue. | |
| 78 | Substitution: Philippe Coutinho for Stewart Downing: | |
| 78 | Here he comes for a Liverpool debut... | |
| 77 | PENALTY SAVED: Gerrard hits it well but Foster pulls off a superb save. | |
| 76 | Suarez. Gets. A. Pen. Seriously... | |
| 75 | Gerrard fires over from 25 yards as time begins to run out for the hosts. A draw would leave them 11 points adrift of the top four. | |
| 74 | Substitution: Romelu Lukaku for Graeme Dorrans: | |
| 74 | Downing curls the free-kick into the Kop. | |
| 73 | First Booking: Chris Brunt: Tripping Suarez outside the area. | |
| 72 | First Booking: James Morrison: Time wasting. | |
| 71 | Make that 14-1 as Henderson finds Sterling with a crossfield pass, he locates Gerrard and the skipper lashes a shot that is saved by Foster. Borini hits the side netting from the rebound. | |
| 71 | It's 13-1 to Liverpool in attempts. | |
| 70 | Gerrard slices through the visiting defence, Suarez takes a touch, shapes to shoot...blocked. | |
| 69 | First Booking: Liam Ridgewell: Liverpool break through Sterling only to be stopped by a trip. | |
| 68 | Lovely move by Liverpool culminates with Downing laying off to Borini, who swerves a shot towards the bottom corner only to be thwarted by a diving save from Foster. | |
| 66 | It's just not happening for Liverpool tonight. Still time, but West Brom defending well. | |
| 61 | Suarez hits the wall with his free-kick. | |
| 60 | Substitution: Fabio Borini for Jonjo Shelvey: | |
| 60 | Substitution: Raheem Sterling for Jordan Henderson: | |
| 59 | Suarez jinking round a couple of West Brom defenders and wins a free-kick. First the substitutions... | |
| 59 | Suarez finds space for a shot from the edge of the box but it almost goes out for a throw. | |
| 56 | And Borini. Both whistled over by Rodgers. | |
| 55 | Sterling looks set to come on. | |
| 54 | @OptaJoe 1 - Liverpool have won only one of their last 10 PL games when the score has been 0-0 at half-time (D3 L6). Struggle. | |
| 53 | Olsson concedes a corner and finally Liverpool are alive. Shelvey gets his head on the cross, it's cleared but the ball is headed back to him by Carragher. Sadly the young midfielder is offside. | |
| 52 | Downing finds the overlapping Johnson, who hits a low cross into the box. Henderson meets it with a reverse flick of his instep. Foster only just saves. | |
| 49 | Suarez cuts back to Downing, whose drive is blocked. Gerrard surges into the action but West Brom somehow manage to clear. | |
| 48 | Rodgers beckons Pascoe for a chat in the technical area. Discussing a change? | |
| 47 | @Realaldo474 Not the best to watch, may need to change things early on. Coutinho maybe? We're missing Sturridge. | |
| 46 | SECOND HALF: Shelvey and Suarez restart the game. | |
| 45 | Claudio Yacob the best passer on the field with a 95.7 per cent accuracy. Daniel Agger highest for LFC with 93.9 per cent. | |
| 45 | First half stats: 58.9 per cent possession for Liverpool, 10 shots to nil, 6 corners to 2, 82 per cent passing accuracy to 76.4. | |
| 45 | HALF-TIME: It's all square at the break following an uninspiring first half in which Shelvey had a goal rightly ruled out for offside. | |
| 45 | Cross comes in from Johnson. Really dangerous but Olsson hooks it away. | |
| 45 | Cross comes in from Johnson. Really dangerous but Olsson hooks it away. | |
| 45 | One minute of added time. | |
| 43 | First Booking: Steven Reid: | |
| 42 | Reid then completely takes out Suarez... | |
| 41 | Shelvey executes a low cross - there is no one there for Liverpool but Steven Reid very nearly slices into the back of his own net. | |
| 39 | It's now 8-0 in shots to Liverpool but there is no real spark at the moment. Carra has a (loud) word of encouragement for Shelvey. | |
| 38 | Gerrard and Downing combine to put Suarez into a few yards of space just outside the area but the resulting shot is high and wide. | |
| 33 | Short corner from Gerrard to Downing surprises everyone. Cross floated towards Agger who just cannot connect. Camera cuts to a frustrated Brendan Rodgers. | |
| 30 | Attendance 44,752. | |
| 29 | Youssouf Mulumbu crosses from the right but both West Brom strikers fail to connect. A first sign of impatience from the home patrons. | |
| 28 | James Morrison's momentum took him over the hoardings at the Kop end there during a rare West Brom attack. Carragher gives him a hand up. | |
| 27 | Liverpool now up to 59 per cent possession. | |
| 26 | Downing really trying to inspire Liverpool here. Cuts inside and powers a left-foot strike at the palms of Foster. | |
| 24 | LFC 5-0 WBA...in attempts. | |
| 23 | As I typed that, Downing prompted a roar from the Kop with a burst down the left. He won a corner, from which Agger had a free header tipped over. | |
| 23 | As nondescript a first half as we've seen at Anfield so far this season. | |
| 20 | Downing wins a corner. It falls to Suarez, who crosses with a Rabona flick which is out-of-this-world. No one there to convert, however. | |
| 17 | The visitors just edging possession so far with 50.7 per cent. | |
| 12 | Gerrard stings one wide from 18 yards. Slow start to the game, neither side really in their stride yet. | |
| 9 | Liverpool have the ball in the back of the net but it's rightly ruled out for offside. Johnson blasted a first-time volley which Foster could only parry. Shelvey converted the rebound but it won't count. | |
| 6 | 'We all dream of a team of Carraghers' gets its first airing of the evening. | |
| 5 | First shot for Liverpool as Gerrard lofts a 60-yard pass to Downing, who finds Suarez with one touch. The Uruguayan smacks an ambitious effort wide at the Anfield Road End. | |
| 4 | He is okay, it seems. Meanwhile the TV cameras cut to Peter Odemwingie, who has taken his place on the WBA bench despite not being involved tonight. | |
| 3 | Graham Dorrans floored by a challenge with Jose Enrique. There will be an early break in play here. | |
| 2 | Liverpool starting out in a 4-2-3-1 with Shelvey behind Suarez. | |
| 1 | KICK-OFF: West Brom get the game started. They're attacking the Kop in this first half. | |
| Pre | The honour has gone to Glen Johnson and Jordan Henderson in recent weeks, but tonight Jonjo Shelvey has outdone them in the brightest feet stakes with a pair blinding yellow boots. | |
| Pre | LFC chairman Tom Werner is at Anfield for tonight's game. Watching from the directors' box. | |
| Pre | @carlmarkham: LFC boss Brendan Rodgers sporting a tank-top tonight. Think he might need something a bit warmer under his coat. | |
| Pre | @OptaJoe: 122 - Luis Suarez has had 283 touches in the opposition penalty area in the PL this season, 122 more than any other player (RVP, 161). Busy. | |
| Pre | @InfostradaLive: Carragher tonight equals Scholes on 497 PL matches, in 8th place of the all-time appearance-makers in the PL. Giggs leads on 611. | |
| Pre | @OptaJoe: 278 - WBA have embarked on fewer dribbles than any other Premier League team this season. Frozen. | |
| Pre | Players are warming up here at a freezing Anfield. A few outrageous touches from Coutinho as he plays keep-ball with the subs. | |
| Pre | Stadium announcer @petermcdowall10: Jamie Carragher's name last on the teamsheet tonight, I'm sure Luis Suarez won't mind #AndforLiverpoooool | |
| Pre | There was a Mexican stand-off between WBA assistant manager Kevin Keen and his opposite number at Liverpool, Colin Pascoe, over who brought the team sheets out first. Smiles all round, and a warm handshake for Keen from Liverpool skipper Steven Gerrard. The two worked together for a year during Kenny Dalglish's second reign. | |
| Pre | Confirmed WBA team: Foster, Reid, McAuley, Olsson, Ridgewell, Mulumbu, Yacob, Dorrans, Morrison, Brunt, Long. | |
| Pre | Team news: Reina, Johnson, Carragher, Agger, Enrique, Lucas, Gerrard, Henderson, Suarez, Shelvey, Downing. Subs: Jones, Wisdom, Skrtel, Allen, Borini, Sterling, Coutinho. | |
| Pre | Philippe Coutinho could make his LFC debut tonight – he is on the bench v West Brom. | |
| Pre | Tonight sees Steve Clarke return to the Anfield dugout for the first time since departing last summer. Very popular coach among the players and also club staff - a very affable chap. | |
| Pre | Just don't tell Steven Gerrard any of this. In tonight's programme he writes: 'It's always easy to look at the schedule and say we should beat this team or get a win against another team. It's pointless. All that we can concern ourselves with is the next game. West Brom is the priority.' | |
| Pre | The fixture list looks kind for Liverpool from here on in, with all the traditionally tough away fixtures out of the way. The toughest games are Spurs, Chelsea and Everton - all at home. | |
| Pre | Speaking ahead of tonight's game, Stewart Downing admits he is under pressure to perform if his Anfield future is to be secure: 'If I keep playing well, he can't leave me out. That's how I see it at the minute. If you don't perform, he will be disappointed and you won't play. If he does strengthen again in the summer, it will be good for the team. But every game I pay, I have to do well as I know he is going to strengthen.' | |
| Pre | From 7pm LFC TV are live at Anfield for coverage of tonight's game. | |
| Pre | Just as they did for the final home game of last season, Liverpool FC will replace the logo of Standard Chartered with Seeing is Believing when they play West Bromwich Albion in the Barclays Premier League on Monday. Seeing is Believing is Standard Chartered's global charitable initiative aimed at tackling avoidable blindness in developing countries. | |
| Pre | @TerryMac777 Looking forward to watching Liverpool tonight, if they play like they did at City i can see them winning by 2 or 3 goals. | |
| Pre | @DietmarHamann I fancy LFC to win 2-0 tonight and I also got a feeling Celtic will beat Juventus tomorrow. | |
| Pre | Stay on this page throughout the night for text commentary, live stats, team news and more. | |
| Pre | "If you allow us to play we can maybe regain the quality that we showed early in the season but if you go at us, we are now struggling - even against the likes of Villa." | |
| Pre | To find out more about the Baggies’ form, we spoke to WBA fan Ben Ruhrmund. “We are nervous and low on confidence,” he says. | |
| Pre | The visitors this evening do not arrive at Anfield in good form – Steve Clarke’s men have failed to win since Boxing Day, when they were victorious against Queens Park Rangers. | |
| Pre | The two sides have already met twice this season. West Brom were 3-0 winners on the opening day of the season at the Hawthorns but Liverpool secured a measure of revenge with a 2-1 victory over the Baggies in the Capital One Cup. | |
| Pre | Tonight’s game is a landmark occasion for midfielder Lucas Leiva too – the Brazilian is set to make his 200th appearance for the Reds. Lucas will become only the 103rd player to achieve that feat. | |
| Pre | "If we want to get into the top four, we obviously need to win more games than we draw or lose. Out of our remaining games, we need to be winning eight, nine or 10 of them if we want to be getting into the top four,” Marsh told Liverpoolfc.com. | |
| Pre | Currently 12 points off fourth-placed Tottenham in the race for Champions League qualification, first-team coach Mike Marsh has insisted that Liverpool have not given up. | |
| Pre | Welcome to Anfield, where we’ll be providing live text commentary as the Reds host West Bromwich Albion in the Barclays Premier League – with kick-off scheduled for 8pm GMT. |





















