Please click here to download the latest version of Flash Player to view the match centre.
|
|
|
| Post | On that note, we'll bid you farewell from Anfield after a thoroughly enjoyable afternoon for Liverpool – though our thoughts are with Fabio Borini and we wish him a very speedy recovery from his dislocated shoulder. The Reds had to settle for five goals this afternoon but it could have so easily been more – let's hope they've saved a few more for Thursday night's Europa League clash with Zenit St Petersburg. | |
| Post | @InfostradaLive: "This match is the first in the #EPL era in which TWO different Liverpool players convert a penalty in the same league match. This was 5th time that Liverpool converted 2 penalties in a PL match. Previous 4 all involved the same scorer: Baros, Fowler, Kuyt, Gerrard." | |
| Post | The hosts had 54.3 per cent of the ball and forced 10 corners to Swansea's one. | |
| Post | Liverpool had an incredible 35 shots at goal today, compared to Swansea's three. Of those efforts for the Reds, 10 of them were on target. | |
| Post | BR on Suarez sub: "I wanted to give him a little round of applause and rest his legs for Thursday night." | |
| Post | BR: "He's a wonderful technician and I've got high hopes for him." | |
| Post | BR: "Coutinho is a really talented player. He's only 20 but he's got good experience at the highest level." | |
| Post | BR on Borini injury: "He will probably be out for the season. It looks like he has dislocated his shoulder." | |
| Post | BR: "It was a very important win and a wonderful performance. It showed our character and mental toughness." | |
| Post | BR: "It was an important three points. It's been a bumpy road this week in terms of results." | |
| Post | Post-match reaction from Brendan Rodgers' press conference coming up... | |
| Post | ML: "This was a very bad game for us and the blame is on all of us, me included because I picked the team." | |
| Post | Swansea boss Michael Laudrup: "They scored three goals in 10 minutes and you cannot do that. We could have lost seven or eight-nil today if it wasn't for Michel [Vorm] and that's not good enough." | |
| Post | Stay with Liverpoolfc.com for a match report, photo special and reaction from the boss. | |
| Post | A magnificent performance from the Reds, who scored five and could have got 10. Brendan Rodgers' side climb to seventh in the Barclays Premier League. | |
| 93 | FULL-TIME | |
| 90 | Three minutes added on. | |
| 89 | "There's only one Brendan Rodgers" sings the Kop. | |
| 88 | Both sides effectively playing out time now. | |
| 86 | A worrying incident, however - Fabio Borini has just landed heavily on his shoulder and walked straight down the tunnel for immediate treatment. | |
| 85 | The Reds have had a mammoth 35 shots this afternoon. | |
| 83 | Johnson has been attacking regularly today and he supports again, whipping an effort just wide of Vorm's right post. | |
| 82 | Substitution: Angel Rangel for Itay Shechter: | |
| 81 | It may be 5-0 but Brendan Rodgers is still on the touchline, marshalling his troops and giving advice - notably to Daniel Sturridge. | |
| 78 | Substitution: Fabio Borini for Luis Suarez: | |
| 76 | Substitution: Nathan Dyer for Pablo Hernandez: | |
| 76 | First Booking: Pablo Hernandez: | |
| 75 | Sturridge found time to hit the crossbar among all that! | |
| 74 | Swansea have been very disappointing here today but take nothing away from Liverpool – this has been a performance packed with attacking verve and determination. | |
| 73 | Substitution: Joe Allen for Lucas Leiva: | |
| 71 | Wayne Routledge is penalised for handball and Gerrard hands penalty duties to Sturridge, who side-foots into the top corner with ease. | |
| 71 | GOAL! Daniel Sturridge: | |
| 71 | Sturridge to take.... | |
| 70 | PENALTY to Liverpool. | |
| 67 | Sturridge gets through one-on-one for the umpteenth time but again Vorm matches his effort with the outside of his left boot. | |
| 67 | Jonathan de Guzman, who scored here in the Capital One Cup earlier this season strides forward from midfield but is crowded out by Jamie Carragher and then Enrique. | |
| 66 | Confidence is now so high that Johnson has just attempted a lob from fully 40 yards. And he wasn’t far away either. | |
| 64 | Great opportunity for Sturridge to further extend the advantage but his powerful slice is beaten away by Vorm. | |
| 63 | Substitution: Wayne Routledge for Roland Lamah: | |
| 60 | Substitution: Jordan Henderson for Philippe Coutinho: | |
| 56 | Non-stop goals at Anfield at the moment - and Suarez joins the fun with his 18th in the league this season. The No.7 snaked around a challenge and picked his spot with aplomb. | |
| 56 | GOAL! Luis Suarez: | |
| 54 | Agger rises highest and nods over a Gerrard corner. | |
| 51 | As I said, breathtaking stuff! | |
| 50 | And now it is three! Enrique and Sturridge combine to great effect around the Swans area and the Spaniard takes a touch before smashing home beyond Vorm. | |
| 50 | GOAL! Jose Enrique: | |
| 48 | A cheeky backheel from Coutinho moments later almost made it three. Breathtaking stuff since the restart. | |
| 47 | Barely seconds into the second half, the Brazilian burst clear of the Swansea defence and slotted past Vorm to double the Reds' lead. | |
| 46 | Coutinho has his first Anfield goal! | |
| 46 | GOAL! Philippe Coutinho: | |
| 46 | SECOND HALF | |
| 46 | @TonyBarretTimes: Swansea are all over the place at the moment. Disjointed and distracted. | |
| 46 | HALF-TIME | |
| 45 | One minute added in the first half. | |
| 44 | Excellent clearing header by Johnson from an inswinging Swansea free-kick. | |
| 41 | The Reds have had 21 shots at goal in 40 minutes. | |
| 40 | It's all Liverpool at Anfield. | |
| 38 | So nearly two and another Reds goal for Sturridge. The England international broke clear down the right but his dinked attempt drifted away from goal. He subsequently drives straight at Vorm from a narrow angle. | |
| 35 | Suarez won the penalty after being felled in the Swans area - and the goal is the least Liverpool deserve. | |
| 34 | Gerrard makes amends for his miss on Monday, finding the bottom left corner. | |
| 34 | GOAL! Steven Gerrard: | |
| 33 | Gerrard to take... | |
| 33 | PENALTY to Liverpool. | |
| 32 | Suarez sets up Gerrard, arriving at the edge of the Swans area, and the captain’s drive is deflected wide. | |
| 29 | Lucas with a low strike from range - comfortable for Vorm. | |
| 28 | There’s a first glimpse of Coutinho’s quality – the midfielder slips a beautiful through ball beyond the visiting defence but it’s slightly too heavy to marry with Sturridge’s run. | |
| 26 | 12 shots and almost 60 per cent of possession for Liverpool here. But still goalless. | |
| 25 | Liverpool haven’t scored but I don’t know how. Suarez sends Sturridge clear behind the defence and the 23-year-old hurdles a succession of challenges before seemingly being tripped. Webb says no penalty and Coutinho side-foots the loose ball wide. | |
| 23 | The Reds respond and it’s Sturridge. Downing creates from the right yet again, working room and whipping in an accurate centre which the striker connects with – narrowly over. | |
| 22 | Classic defending by Jamie Carragher keeps the Welsh side at bay after Pablo Hernandez broke clear on the right and looked for a teammate in the area. | |
| 20 | Superb effort from Suarez – the forward picked up a bouncing ball 25 yards out and attempted a delightful lob volley which had Vorm beaten but hit the roof of the net. | |
| 19 | The Reds have registered nine shots already here - but only one on target. | |
| 18 | The No.7 hits this one - a curler - but it's too high to trouble Vorm. | |
| 18 | Another foul on Suarez and another dangerous free-kick for Liverpool.... | |
| 17 | Steven Gerrard blasts the set-piece at the wall and Suarez can only send the rebound over. Unlucky. | |
| 15 | Foul on Suarez 20 yards from goal in a central area... chance for the Reds. | |
| 14 | It’s Downing again with an effort. Enrique spreads play to Suarez on the right, the Uruguayan tees up his teammates nicely but the strike is well over Vorm’s goal. | |
| 13 | Another Reds corner and Downing drills a perfect ball to Johnson, forward from the back. The defender’s header is off target, though. | |
| 11 | Suarez almost releases Jose Enrique – bombing forward from left-back – but Vorm is out quickly. Downing tries his luck again from the right seconds later. Wide. | |
| 8 | Swansea win a corner and the delivery comes to Roland Lamah in the penalty area. The wide-man looks for goal with a low volley but Glen Johnson is in the way. Webb waves away appeals for handball from the travelling fans. | |
| 7 | A crunching tackle from Lucas Leiva in the middle of the park appears to take the ball cleanly – but referee Howard Webb blows for a foul. Boos from the crowd. | |
| 5 | First strike at goal in earnest from Suarez, who capitalises on a bobbling ball at the right edge of the box and wastes no time in firing towards Michel Vorm - well saved. | |
| 4 | Swansea are attempting to get their foot on the ball but the Reds are pressing quickly and high up the field. Promising early signs for Rodgers' men. | |
| 2 | Then he glides past a couple of challenges and drills towards goal. Blocked for another corner, from which Stewart Downing volleys wide. Strong start from the Reds. | |
| 1 | Coutinho has started the match in a wide left position, with Luis Suarez tucking in behind Daniel Sturridge. The Brazilian instantly earns a corner. | |
| 1 | KICK-OFF | |
| Pre | You'll Never Walk Alone concludes and we're ready for action. | |
| Pre | Here come the two teams... | |
| Pre | @InfostradaLive: This is Liverpool's 400th home match in the Premier League. Their track record in their first 399 is 242 wins, 98 draws and 59 defeats. | |
| Pre | Alex Inglethorpe’s U21s are also in action today – they lead West Brom 1-0 at half-time thanks to a goal from Jordan Ibe. | |
| Pre | Liverpool’s subs are partaking in shooting practice on the Anfield pitch at the moment – Martin Skrtel and Jonjo Shelvey are proving particularly accurate against Peter Gulacsi between the posts. | |
| Pre | The Reds are currently ninth in the Barclays Premier League but can overtake West Brom and Swansea into seventh with victory today. | |
| Pre | Remember, you can scroll down this page to view live in-play statistics, check out the respective line-ups and listen to audio commentary. | |
| Pre | Subs: Tremmel, Rangel, Williams, Michu, Routledge, Dyer, Moore. | |
| Pre | Today’s Swansea team is: Vorm, Tiendalli, Bartley, Monk (c), Davies, Britton, Agustien, De Guzman, Hernandez, Lamah, Shechter. | |
| Pre | We'll give you the Swansea team as soon as we have it. | |
| Pre | Subs: Gulacsi, Skrtel, Henderson, Shelvey, Sterling, Allen, Borini. | |
| Pre | The team in full is: Reina, Johnson, Enrique, Agger, Carragher, Lucas, Gerrard, Coutinho, Downing, Sturridge, Suarez. | |
| Pre | TEAM NEWS: Philippe Coutinho makes his full Liverpool debut against Swansea today, while Daniel Sturridge returns to Brendan Rodgers’ starting line-up. | |
| Pre | We’ll have confirmed team news for you here in around 15 minutes. | |
| Pre | Elsewhere on the website at the moment: watch and read how Martin Skrtel plans to get back into the starting XI; take the chance to cast your vote on #100PWSTK; find out why Suso’s football idol changed when he joined Liverpool. | |
| Pre | If you have some spare time before kick-off, why not watch our brand new episode of Kop Kids for FREE on demand now? Go to the homepage for access to the clip. | |
| Pre | And one from our own statto, Ged Rea: If Jamie Carragher fails to score for #lfc today it will be his 200th game since his last goal - Middlesbrough home Aug 2008. | |
| Pre | An interesting stat via the BBC: Liverpool are the first team in Europe's top five leagues this season to have 500 shots (including blocked shots). | |
| Pre | Tweet me, @shawct, during Sunday and I’ll include some of your comments. | |
| Pre | Post-match, Liverpoolfc.com will provide a final-whistle match report from Anfield, a photo gallery featuring all of the best images, and we’ll provide coverage of the manager’s thoughts once the clash has concluded. | |
| Pre | Stay right here throughout the day for more build-up to the match, confirmed team news at 2pm GMT and updates from the ground as the game progresses. | |
| Pre | Swansea are the only team in the top flight not to be awarded a penalty in any game this season. | |
| Pre | Only six teams have ever gone four or more in a row without the Reds scoring - Sunderland (1897-1900), Bolton (1947-48), Tottenham (1969-71), Everton (1974-75), Middlesbrough (1999-2001) and Manchester United (2005-08). | |
| Pre | Firstly, Liverpool will have to score against the Swans – something they have not achieved in the last three Barclays Premier League meetings. | |
| Pre | Quizzed about the best way to beat his team, Ross added: “Probably best to keep the pressure up, as that obviously makes it that little bit harder to keep the ball and put it exactly where we want it.” | |
| Pre | To find out more about today’s opposition, we spoke to Swansea fan Ross Baxter, who said: “We'll miss Chico this weekend as he has been a rock in defence throughout the season, but we do have the likes of Monk and Bartley who are ready to step up to the plate and who haven't let us down when they've been given a chance this season.” | |
| Pre | This match was originally scheduled for next Sunday but has been brought forward due to the Welsh side’s participation in the Capital One Cup final. | |
| Pre | “The reality is that losing the game on Monday night makes it very difficult. It means we can still do it but we have to pick up a win somewhere else when maybe we were looking at our home games in particular as games to build on our good form at home and try to get some results away.” | |
| Pre | Discussing Liverpool’s chances of Champions League qualification at a press conference on Friday, the boss said: “Being a realist, it's going to be very difficult. You never lose your optimism and I'm always optimistic but it's going to be a huge task. | |
| Pre | The Reds are looking to bounce back from consecutive 2-0 defeats, against West Brom and Zenit St Petersburg, and reduce the gap to fourth place to nine points. | |
| Pre | Welcome to Anfield, where Liverpool today face a third match in seven days – with Brendan Rodgers’ former club, Swansea City, the visitors on Sunday. |





















